| 
				All Teams Seed 8 | 
				 | 
				Round of 16 | 
			 
			
				 | 
				All Teams Seed 9 | 
				 | 
				 12/27 12:00P, Field 6 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		 
			
				 | 
				Winner: 12/27 12:00p, Field 6 | 
				 | 
				Quarterfinal | 
			 
			
				 | 
				All Teams Seed 1 | 
				 | 
				 12/27 2:00P, Field 5 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 
			
				 | 
				Winner: 12/27 2:00p, Field 5 | 
				 | 
				Semifinal | 
			 
			
				 | 
				Winner: 12/27 2:00p, Field 8 | 
				 | 
				 12/27 4:00P, Field 5 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		 
			
				 | 
				All Teams Seed 4 | 
				 | 
				Quarterfinal | 
			 
			
				 | 
				All Teams Seed 5 | 
				 | 
				 12/27 2:00P, Field 8 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 
			
				 | 
				Winner: 12/27 4:00p, Field 5 | 
				 | 
				Championship | 
			 
			
				 | 
				Winner: 12/27 4:00p, Field 6 | 
				 | 
				 12/27 6:00P, Field 5 | 
			 
		 
		 | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		 
			
				 | 
				All Teams Seed 7 | 
				 | 
				Round of 16 | 
			 
			
				 | 
				All Teams Seed 10 | 
				 | 
				 12/27 12:00P, Field 5 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		 
			
				 | 
				Winner: 12/27 12:00p, Field 5 | 
				 | 
				Quarterfinal | 
			 
			
				 | 
				All Teams Seed 2 | 
				 | 
				 12/27 2:00P, Field 6 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		 
			
				 | 
				Winner: 12/27 2:00p, Field 6 | 
				 | 
				Semifinal | 
			 
			
				 | 
				Winner: 12/27 2:00p, Field 7 | 
				 | 
				 12/27 4:00P, Field 6 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		 
			
				 | 
				All Teams Seed 3 | 
				 | 
				Quarterfinal | 
			 
			
				 | 
				All Teams Seed 6 | 
				 | 
				 12/27 2:00P, Field 7 | 
			 
		 
		 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		|   | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  | 
		  |